(Reuters) - Following are details from the survey:
Expected
MANUFACTURING SURVEY June May 6 mos.
Production -2 20 20 25
Shipments -1 18 18 27
New Orders 7 18 18 22
Backlog Orders 13 0 0 12
Number of employees 9 14 14 18
Average workweek -6 12 12 9
Finished product prices 17 17 17 41
Raw product prices 39 43 43 57
Capital expenditures N/A N/A N/A 22
Inventory-materials 12 7 7 3
Inventory-finished goods 7 2 2 1
Read more at Reuters.com Economic News
Expected
MANUFACTURING SURVEY June May 6 mos.
Production -2 20 20 25
Shipments -1 18 18 27
New Orders 7 18 18 22
Backlog Orders 13 0 0 12
Number of employees 9 14 14 18
Average workweek -6 12 12 9
Finished product prices 17 17 17 41
Raw product prices 39 43 43 57
Capital expenditures N/A N/A N/A 22
Inventory-materials 12 7 7 3
Inventory-finished goods 7 2 2 1
Read more at Reuters.com Economic News
No comments:
Post a Comment